Monday, January 21, fish prices from Lerwick market
FISH MARKET PRICES SHETLAND
WEEK 4
Monday 21st January 2019
11 BOATS LANDED 2742 BOXES
Tranquility, Sprightly, Copious, Prolific, Sedulous, Devotion, Venturous,
Avrella, Radiant Star, Courageous, Venture
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 193 3.44 3.04
COD 1 554 4.06 3.90
COD 2 4408 4.00 3.80
COD 3 2831 3.71 3.45
COD 4 2276 3.02 2.94
COD 5 2868 2.69 2.57
COD 6 1411 2.71 2.62
DOGS
EEL 50 0.35 0.35
HADDOCK 1 1475 2.51 2.23
HADDOCK 2 1845 2.68 2.58
HADDOCK 3 2035 2.34 2.26
HADDOCK 4 2715 2.07 1.81
HADDOCK 5 2400 1.62 1.41
HADDOCK Round 600 1.37 1.25
HAKE 2 105 5.74 5.74
HAKE 3 538 4.74 4.11
HAKE 4 2092 2.86 2.69
HALIBUT 2
HALIBUT 3 35 11.94 11.85
HALIBUT 4 36 10.04 9.83
JOHN DORY 2 5.12 5.12
LEMON SOLE 2
LEMON SOLE 3 273 10.24 9.89
LEMON SOLE 4 208 6.74 5.66
LING 4436 2.62 2.39
LYTHE 1434 3.62 3.23
MACKEREL
MEGRIM 2 815 6.17 5.75
MEGRIM 3 756 5.03 4.45
MEGRIM 4 482 3.47 3.14
MONKFISH 1 223 3.24 3.17
MONKFISH 2 2458 3.33 3.25
MONKFISH 3 7830 3.50 3.30
MONKFISH 4 2070 3.30 3.26
MONKFISH 5 180 2.73 2.60
MONKFISH 6 162 2.33 2.08
PLAICE 2 160 3.11 2.89
PLAICE 3 111 2.36 2.29
PLAICE 4 359 1.72 1.41
SAITHE 2 650 1.74 1.58
SAITHE 3 2425 1.37 1.28
SAITHE 4 10977 1.22 1.06
SKATE 900 0.91 0.77
SKATE BLUE
SKATE MIXED 59 0.27 0.24
SKATE SPOTTY
SKATE ROKER 17 0.28 0.28
SQUID 2583 5.15 4.24
TURBOT 8 11.90 11.90
TOPE
TUSK 204 1.74 1.50
WHITING 2 5035 1.96 1.81
WHITING 3 7205 1.50 1.44
WHITING 4
WHITING Round 29584 1.10 0.99
WITCHES 3 102 3.74 3.69
WITCHES 4 456 1.47 0.95