Tuesday, October 9, fish prices from Lerwick market
FISH MARKET PRICES SHETLAND
Tuesday 9th October 2018
6 BOATS LANDED 992 BOXES
Ocean Reaper, Allegiance, Devotion, Leona Jane, Venture, Radiant Star
SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg
CATS 95 3.95 3.86
COD 1 60 3.14 3.09
COD 2 6463 3.97 3.62
COD 3 6124 3.61 3.38
COD 4 3585 3.07 3.01
COD 5 2725 2.46 2.34
COD 6 811 2.03 2.02
DOGS
EEL
HADDOCK 1 810 2.71 2.65
HADDOCK 2 1080 2.94 2.90
HADDOCK 3 855 2.60 2.51
HADDOCK 4 695 2.04 1.78
HADDOCK 5 890 0.85 0.75
HADDOCK Round 1300 0.94 0.92
HAKE 2 37 4.01 4.01
HAKE 3 210 3.48 3.27
HAKE 4 280 3.04 2.94
HALIBUT 2
HALIBUT 3 21 8.83 8.62
HALIBUT 4 28 6.55 5.89
JOHN DORY 1 3.22 3.22
LEMON SOLE 2
LEMON SOLE 3 130 8.54 7.007
LEMON SOLE 4 169 4.34 4.12
LING 516 2.94 2.63
LYTHE 45 5.65 5.65
MACKEREL 45 1.88 1.88
MEGRIM 2 91 4.60 4.38
MEGRIM 3 68 3.30 3.15
MEGRIM 4 93 1.70 1.50
MONKFISH 1 35 4.42 4.30
MONKFISH 2 311 5.52 5.47
MONKFISH 3 1665 5.98 5.93
MONKFISH 4 613 5.78 5.70
MONKFISH 5 67 4.21 4.19
MONKFISH 6 15 3.47 3.47
PLAICE 2 247 3.15 2.87
PLAICE 3 780 2.42 2.31
PLAICE 4 725 1.80 1.74
SAITHE 2
SAITHE 3 525 1.46 1.39
SAITHE 4 3630 1.50 1.33
SKATE 65 1.22 1.17
SKATE BLUE
SKATE MIXED 45 0.73 0.73
SKATE SPOTTY 46 2.11 2.11
SKATE ROKER
SQUID 584 7.05 5.58
TURBOT 26 12.40 12.35
TOPE
TUSK
WHITING 2
WHITING 3 150 2.51 1.61
WHITING 4
WHITING Round 798 1.62 1.359
WITCHES 3 25 3.04 3.04
WITCHES 4 20 0.31 0.31